Review all details of 40mm Pillar Drill Machine like Product, Features, Code Systems, Specification, Accessories & Download Pdf.
| Specification | Pillar Drill Machine PRL – 40 |
|---|---|
| Tilting working table | FIXED |
| Drilling capacity | 40 mm |
| Pillar Diameter | 121 mm |
| Spindle nose to table distance | 595 mm |
| Distance from spindle nose to base distance | 1050 mm |
| Distance from spindle center to pillar surface | 320 mm ( MAX ) |
| Table Travel | 480 mm |
| Taper in spindle | MT – 4 |
| Number of speed | 8 Speed |
| Range of Speed (RPM) | 70 to 2000 |
| Table Size (in mm) | 410 x 410 |
| Base size (Machined Area mm) | 440 x 715 |
| Overall Base Size (in mm) | 445 x 720 |
| Spindle Travel | 250 mm |
| Pillar Length | 1450 mm |
| Overall height with pulley guard | 1860 mm |
| V-Belt section | B – 59" |
| Weight (Approx.) | 325 kg. |
| Motor1440 RPM 3 Phase440 volts | 1.5 HP |
| Shipping Wooden Case Inner Size LxWxH(in mm) | 860x460x1580 mm |
Model Code System
Std. Accessory
Extra Accessory