Review all details of 25mm Pillar Drilling Machine like Product, Features, Code Systems, Specification, Accessories & Download Pdf.
| Specification | Pillar Drill Machine PRL – 25 |
|---|---|
| Tilting working table | Upto 360° |
| Drilling capacity | 25 mm |
| Pillar Diameter | 92 mm |
| Spindle nose to table distance | 645 mm |
| Distance from spindle nose to base distance | 1000 mm |
| Distance from spindle center to pillar surface | 250 mm ( MAX ) |
| Table Travel | 480 mm |
| Taper in spindle | MT – 3 |
| Number of speed | 8 Speed |
| Range of Speed (RPM) | 70 to 2000 |
| Table Size (in mm) | 350 DIA. |
| Base size (Machined Area mm) | 255 x 310 |
| Overall Base Size (in mm) | 425 x 670 |
| Spindle Travel | 250 mm |
| Pillar Length | 1400 mm |
| Overall height with pulley guard | 1780 mm |
| V-Belt section | B – 51" |
| Weight (Approx.) | 250 kg. |
| Motor1440 RPM 3 Phase440 volts | 1 HP |
| Shipping Wooden Case Inner Size LxWxH(in mm) | 690x460x1550 mm |
Model Code System
Std. Accessory
Extra Accessory